Product Details:
| Strength | 500 mg |
| Composition | Ceftriaxone |
| Brand | Ceftiz 500 |
| Usage/Application | Clinical,Hospital |
| Packaging Type | Glass Bottle |
| Dose | 500 mg |
| Form of Medicine | Injection |
Product Details:
| Strength | 1 gm |
| Usage/Application | Clinical, Hospital |
| Composition | Ceftriaxone |
| Packaging Type | Glass Bottle |
| Dose | 1000 mg |
| Form of Medicine | Injection |
| Brand | Ceftiz 1000 |
Product Details:
| Piperacillin strength | 4 g |
| Strength | 4.5 gm |
| Tazobactam strength | 500 mg |
| Pack size | 20 vials |
| Form | Injection |
| Composition | Piperacillin With Tazobactam |
| Dosage Form | Injection |
| Usage | IV use |
| Usage/Application | Hospital,Clinical |
| Brand type | Pcd brand |
| Injection Site | IV |
| Packaging Size | 4.5gm |
| Prescription | Prescription |
| Storage | Below 25 C |
| Prescription Required | Yes |
| Shelf life | 24 months |
| Company type | Wholesaler, Pcd company, Manufacturer |
| Brand | Tozy |
| Packaging Type | Vial |
| Grade | Medicine Grade |
Product Details:
| Methylcobalamin Strength | 1000 mcg/ml |
| Pack Size | 1 x 2 ml |
| Pack Type | Ampoule |
| Composition | Methylcobalamin With B-Complex |
| Usage/Application | Hospital,Clinical |
| Packaging Size | 1 Ampoule Of 2ml |
| Form | Injection |
| Brand | Axonerve Plus |
| Grade Standard | Medicine Grade |
Product Details:
| Tazobactam strength | 1 g |
| Pack size | 1 vial |
| Composition | Cefoperazone With Tazobactam |
| Dosage Form | Injection |
| Usage/Application | Hospital, Clinical |
| Packaging Type | Box |
| Weight | 1.125gm |
| Brand | Nzone TZ |
Product Details:
| Minimum Order Quantity | 3750 Piece |
| Strength | 40 mg |
| Packaging size | 1 vial |
| Brand | ZETA |
| Packaging Type | Vial |
| Composition | Esomeprazole 40 Mg |
| Brand Name | ESOZET-4[MG |
| Manufacturer | NAVKAR LIFESCIENCE |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
Additional Information:
Product Details:
| Dose | 5ml-10ml |
| Packaging Type | Glass Bottle |
| Brand | Genzed |
| Drug Strength | 1000mg |
| Form of Medicine | Injection |
| Usage | Clinical, Hospital |
Product Details:
| Brand | Malgen |
| Usage/Application | Clinical, Hospital |
| Dosage Form | Injection |
| Packaging Type | Glass Bottle |
| Dose/Strength | 60mg |
| Composition | Artesunate |
Product Details:
| Composition | Amikacin Sulphate |
| Dose | 1ml-5ml |
| Usage | Clinical, Hospital |
| Packaging Type | Glass Bottle |
| Dosage Form | Injection |
| Brand | Amkocin-100 |
Product Details:
| Strength | 100 mg/2 ml |
| Packaging Size | 2 ml |
| Brand | Miki |
| Composition | Amikacin Sulphate |
| Dosage Form | Injection |
| Packaging Type | Glass Bottle |
| Usage | Hospital, Clinical |
| Grade | Medicine Grade |
Product Details:
| Strength | 100 mg/2 ml |
| Packaging Size | 2 ml |
| Brand | Miki |
| Composition | Amikacin Sulphate |
| Packaging Type | Glass Bottle |
| Drug Strength | 100mg |
| Usage | Clinical, Hospital |
| Form of Medicine | Injection |
Product Details:
| Strength | 75 mg/ml |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Composition | Arteether |
| Packaging Size | 3 x 2ml Ampoules |
| Dosage Form | Injection |
| Brand | Genthe |
| Grade | Medicine Grade |
| Usage/Application | Hospital, Clinical |
Product Details:
| Minimum Order Quantity | 200 PIECE |
| Strength | 500 mg/2 ml |
| Packaging Size | 10 ml |
| Brand | Amkocin-500 |
| Composition | Amikacin Sulphate |
| Dosage Form | Injection |
| Prescription Type | Prescription |
| Packaging Type | Glass Bottle |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
| Usage/Application | Clinical |
| Usage | Clinical, Hospital, Clinical,Hospital |
| Injectable Form | Liquid |
| Shelf Life | 24 months |
| Storage Condition | Store below 25°C |
| Administration Route | IV or IM |
| Country of Origin | India |
| Form of Medicine | Injection |
| Form | Injection |
Product Details:
| Minimum Order Quantity | 3750 Piece |
| Strength | 120 mg |
| Packaging Size | VAIL |
| Packaging Type | Vial |
| Brand | MALRINATE |
| Manufacturer | NAVKAR LIFESCIENCES |
| Form | Injection |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1200 Piece |
| Strength | 0.5% |
| Brand | zetocip-d |
| Dosage Form | Eye Drop |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Bottle Size | 5 ml |
| Packaging Size | 10 ml |
Additional Information:
Product Details:
| Usage/Application | Hospital |
| Packaging Size | 3 Ampoules |
| Dosage Form | Injection |
| Brand | Malrioff |
| Packaging Type | Ampoules |
| Grade | Medicine Grade |
Product Details:
| Drug Name | PAIN RELEIF |
| Strength | 2 g |
| Pack Size | 2 ml |
| Packaging Size | 5 Ampoules of 1 ml |
| Why do you need this | 1ml-5ml |
| Brand | Doc Injection |
| Medicine Type | Injection |
| Composition | Diclofenac Sodium |
| Grade | Medicine Grade |