Product Details:
| Strength | 50+325+250 mg |
| Pack Size | 10 tablets |
| Brand | Doc-MR |
| Composition | Diclofenac Potassium,Chlorzoxazone and Paracetamol |
| Packaging Type | Blisters |
| Dosage Form | Tablet |
| Grade Standard | Medicine Grade |
| Packaging Size | 10x2x10 |
Product Details:
| Brand | Aridic-MR |
| Strength | 50+325+250 mg |
| Pack Size | 10 tablets |
| Composition | Diclofenac Potassium,Chlorzoxazone and Paracetamol |
| Dosage Form | Tablet |
| Packaging Size | 10x2x10 |
| Usage/Application | Hospital,Clinical |
| Packaging Type | Blisters |
Product Details:
| Strength | 1 mg |
| Pack Size | 10 tablets |
| Form | Tablets |
| Composition | Ferrous Ascorbate and Folic Acid |
| Prescription | Prescription |
| Packaging Size | 10 X 10 |
| Pack Type | Alu Alu Pack |
| Packaging Type | Alu-Alu |
| Brand | Ferion XT |
| Medicine Type | Allopathic |
| Usage | Pregnancy Support |
| Shelf Life | 24 months |
| Certification | WHO GMP |
Product Details:
| Strength | 100mg |
| Packaging Size | 10 tablets |
| Form | Tablet |
| Composition | Cefixime |
| Brand Name | Cifigen 100 |
| Packaging Type | Alu-Alu |
| Usage/Application | Hispital,Clinic |
| Drug Name | Cefixime Tablet |
| Prescription/Non prescription | Prescription |
| Medicine Type | Allopathic |
| Packeging Size | 10 x 10 |
| Manufacturer | Nexgen |
Product Details:
| Dosage Form | Tablet |
| Strength | 6 mg |
| Packaging Size | 10 tablets |
| Brand | Sterocort |
| Packaging Type | Alu-Alu |
| Form | Tablets |
| Dose | 6mg |
| Grade Standard | Medicine Grade |
| Composition | Deflazacort |
| Usage | Clinical, Hospital |
Product Details:
| Strength | 10+500 mg |
| Pack Size | 10x10 Tablets |
| Brand | Genspas |
| Packaging Size | 10 x 5 x 10 Tablets |
| Packaging Type | Blisters |
| Usage/Application | Hospital,Clinical |
| Dosage Form | Tablet, Syrup |
| Composition | Paracetamol And Dicyclomine Hcl |
| Usage | Pharmacy, Distributor, Clinic, Hospital |
Product Details:
| Strength | 20 mg+30 mg |
| Release Type | ER |
| Composition | Rabeprazole and Domperidone |
| Pack Type | Alu Alu Strip |
| Packaging Size | 10x10 |
| Prescription | Prescription |
| Packaging Type | Strips, Alu-Alu |
| Brand | Mappi-D |
| Usage Type | Human |
| Grade Standard | Medicine Grade |
| Type Of Medicine | Allopathic |
Product Details:
| Also Serves In | PAN India |
| Certification | WHO |
| Monopoly Rights | State Wise |
| Product Form | Drops, Tablet, Injection, Syrup, Dry Syrup, Ointment, Capsule |
| Investment Budget | ₹1–3 lakh |
| Product Range | Above 200 Products |
| Target Customer | Stockist, Distributor |
Hello Sir,
ARION HEALTHCARE has a state of art WHO GMP certified Pharmaceutical Company established in 2005, Our company is engaged in manufacturing, distributing supplying & company providing Pharma (PCD} franchisee with best quality medicines, . We can provide you a wide range of products on monopoly basis. Our product range includes Pharmaceutical Tablets, General Health Tablets, Vitamin B Complex Syrup, Eye Drops, Liver Tonic and many more in the list. Some of our business associates of PCD Division are Arion Healthcare, RX Care, Nexgen Pharma, Synoptic Life Sciences, Oval Organics, Arion Criticare, and Generic Division are Mantis Remedies and ZETA Lifesciences.
Looking forward for a positive response from your side.
Regard
Sunil
Arion Healthcare
85449 57551
Product Details:
| Also Serves In | PAN India |
| Certification | WHO GMP, GMP Certified |
| Monopoly Rights | State Wise |
| Product Form | Drops, Tablet, Capsule, Syrup, Dry Syrup, Ointment, Softgel, Injection |
| Investment Budget | ₹25k–50k |
| Product Range | 51–100 Products |
| Brand Ownership | Company Brand |
| Promotion Inputs | MR Bag |
| Target Customer | Stockist |
ARION HEALTHCARE has a state of art WHO GMP certified Pharmaceutical Company established in 2005, Our company is engaged in manufacturing, distributing supplying & company providing Pharma (PCD} franchisee with best quality medicines, . We can provide you a wide range of products on monopoly basis. Our product range includes Pharmaceutical Tablets, General Health Tablets, Vitamin B Complex Syrup, Eye Drops, Liver Tonic and many more in the list. Some of our business associates of PCD Division are Arion Healthcare, RX Care, Nexgen Pharma, Synoptic Life Sciences, Oval Organics, Arion Criticare, and Generic Division are Mantis Remedies and ZETA Lifesciences.
Looking forward for a positive response from your side.
Regard
Sunil
Arion Healthcare
85449 57551
Product Details:
| Strength | 6 mg |
| Pack size | 10 tablets |
| Brand | Deflocort |
| Form Of Medicines | Tablets |
| Why do you need this | Clinical |
| Packaging Type | Alu-Alu |
| Dose | 6 mg |
| Grade Standard | Medicine Grade |
Additional Information:
Product Details:
| Methylcobalamin Strength | 1500 mcg |
| Primary Combination | With Alpha Lipoic Acid |
| Form | Capsules |
| Composition | Mecobalamin with Folic Acid |
| Dosage Form | Capsule |
| Packaging Size | 10 X 10 |
| Packaging Type | Alu-Alu |
| Brand | Gencobal OD |
| Medicine Type | Allopathic |
| Additional Components | Folic Acid |
| Manufacturing Type | Third Party Mfg |
| Certifications | GMP, WHO-GMP, ISO Certified |
Product Details:
| Brand | Dicen SP |
| Strength | 100 mg |
| Pack Size | 10 tablets |
| Composition | Diclofenac Potassium,Serratiopeotidase |
| Dosage Form | Tablet |
| Packaging Size | 10 x 2 x 10 |
| Usage/Application | Hospital,Clinical |
| Packaging Type | Blisters |
Product Details:
| Strength | 400 6 mg |
| Packaging Size | 20 x1 |
| Usage | Hospital, Clinical |
| Brand | Dzole Plus |
| Dosage | 351mg-500mg |
| Packaging Type | Blisters |
| Composition | Ivermectin and Albendazole |
Product Details:
| Brand | Victor SP |
| Aceclofenac Strength | 100 mg |
| Serratiopeptidase | 15 mg |
| Composition | Aceclofenac Serratiopeptidase and Paracetamol |
| Packaging Size | 5 X 2 X 10 |
| Usage/Application | Hospital,Clinical,Personal |
| Packaging Type | Blister |
| Dosage Form | Tablet |
Product Details:
| Composition | Aceclofenac Paracetamol and Chlorzoxazone |
| Usage/Application | Hospital,Clinical |
| Dosage Form | Tablet |
| Brand | Klonac MR |
| Packaging Size | 10 X2 X 10 |
| Packaging Type | Blister |
Product Details:
| Strength | 250mg |
| Formulation | Cefuroxime |
| Dosage Form | Tablet |
| Packaging Type | Alu-Alu |
| Packaging Size | 10 x 10 |
| Dosage | 101 mg- 250 mg |
| Form | Tablets |
| Manufacturer | Nexgen |
| Brand Name | Ncefur |
| Prescription | Prescription |
| Type Of Medicines | Allopathic |
Product Details:
| Packaging Type | Alu-Alu |
| Strength | 20 mg 10 mg |
| Packaging Size | 10 tablets |
| Brand | Cappi D |
| Form Of Medicines | Tablets |
| Grade Standard | Medicine Grade |
| Ingredient | Pantoprazole and Domperidone |
| Pack Size | 10 X10 |
Product Details:
| Brand | Aceflip TH Forte |
| Aceclofenac Strength | 100 mg |
| Thiocolchicoside Strength | 4 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 10 |
| Packaging Type | alu alu |
| Manufacturer | Arion Healthcare |
| Usage/Application | Rheumatic problems, relieve pain |
Product Details:
| Brand Name | Dufix-OX |
| Composition | Cefixime and Ofloxacin |
| Usage/Application | Hospital,Clinical |
| Dosage Form | Tablet |
| Packaging Size | 10 X 10 |
| Packaging Type | Alu-Alu |
| Treatment | Used in treatment of various bacterial infections such as typhoid and urinary tract infections. |
Product Details:
| Composition | Diclofenac Potassium,Chlorzoxazone and Paracetamol |
| Dosage Form | Tablet |
| Usage/Application | Hospital,Clinical |
| Packaging Size | 10 x 2 x 10 |
| Packaging Type | Blisters |
| Brand | Dicen MR |
Product Details:
| Composition | Diclofenac Potassium and Paracetamol |
| Usage/Application | Hospital,Clinical |
| Brand | Dicen - Plus |
| Packaging Size | 20 x 10 |
| Packaging Type | Blister |
| Type | Tablets |
Product Details:
| Composition | Aceclofenac |
| Dosage Form | Tablet |
| Usage/Application | Hospital,Clinical,Personal |
| Packaging Size | 4 x 5 x 10 |
| Packaging Type | Blister |
| Brand | Klonac |
Product Details:
| Strength | 20 mg |
| Packaging Size | 10 X10 Tablets |
| Grade Standard | Medicine Grade |
| Form | Tablet |
| Packaging type | Box |
| Brand | Genvas-20 |
Product Details:
| Strength | 100mg |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Treatment of Aches and Pains |
| Packing Type | Box |
| Brand | Genulid |
| Manufacturer | Nexgen |
| Composition | Nimesulide 100mg |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Prescription |
| Pack size | 5*5*10 Tablets |
Product Details:
| Packaging Size | 10 x10 |
| Strength | 500 mg |
| Brand | Levogen - 500 |
| Dosage Form | Tablet |
| Composition | Levofloxacin |
| Packaging Type | Aluminium-Aluminium |
| Usage/Application | Clinical,Hospital,Personal |
Product Details:
| Packaging Size | 10 x10 |
| Dose/Strength | 250 mg |
| Strength | 250 mg |
| Brand | Levogen |
| Composition | Levofloxacin |
| Dosage Form | Tablet |
| Prescription Type | Third Party, Pcd Franchise |
| Packaging Type | Aluminium-Aluminium |
Product Details:
| Metformin Strength | 500 mg |
| Strength | 500 mg |
| Gliclazide Strength | 40 mg |
| Release Form | SR |
| Release Type | Extended |
| Pack Size | 10 tablets, 5 x 2 x10 |
| Composition | Gliclazide With Metformin |
| Packaging Type | Blisters |
| Grade Standard | Medicine Grade |
| Brand | Glinex M |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Usage | Hospital, Clinical |
Product Details:
| Key Ingredients | Doxylamine + Pyridoxine |
| Doxylamine Strength | 10 mg |
| Packaging Size | 10 x 10 |
| Pack Size | 10 tablets |
| Brand | Gensafe |
| Packaging Type | Alu-Alu |
| Usage/Application | Commercial |
| Form Of Medicines | Tablets |
| Grade Standard | Medicine Grade |
Product Details:
| Betahistine Strength | 8 mg |
| Indication | Vertigo |
| Dose Form | Tablet |
| Packaging Size | 10 X10 |
| Pack Type | Alu Alu Pack |
| Route | Oral |
| Brand | Neovert 16 |
| Packaging Type | Alu-Alu |
| Grade Standard | Medicine Grade |
| Prescription Type | Prescription |
| Form | Tablets |
| Coating Type | Uncoated |
| Composition | Betahistine |
Product Details:
| Strength | 200 mg |
| Ofloxacin Strength | 200 mg |
| Dosage Form | Tablet |
| Composition | Cefixime and Ofloxacin |
| Packaging Size | 10 X10 |
| Brand Name | Cifigen-OX |
| Packaging Type | Alu-Alu |
| Usage/Application | Clinical,Hospital |
| Cefixime Strength | 100 mg |
Product Details:
| Strength | 200mg |
| Pack Size | 1 tablet |
| Brand | Fzo |
| Dosage Form | Tablet |
| Composition | Fluconazole |
| Packaging Size | 50 X 1 |
| Packaging Type | Blister |
| Dose/Strength | 101mg-250mg |
Product Details:
| Usage | Clinical |
| Strength | 400 mg |
| Packaging Size | 50 x1 |
| Brand | Dzole |
| Dosage Form | Chewable Tablet |
| Prescription | Prescription |
| Packaging Type | Blisters |
| Form Of Medicines | Tablets |
| Grade Standard | Medicine Grade |
| Shelf Life | 24 Month |
Product Details:
| Diacerein Strength | 50 mg |
| Composition | Glucosamine Sulfate Potassium Chloride |
| Packaging Size | 10 x 10 |
| Form | Tablet |
| Brand | Nex - joint |
| Dosage Form | Tablet |
| Usage | Clinical, Hospital |
| Packaging Type | Clinic,Hospital |
| Glucosamine Strength | 750 mg |
| MSM Strength | 250 mg |
Product Details:
| Strength | 20 mg |
| Dosage Form | Enteric Coated Tablet |
| Strip Pack Size | 10 tablets |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Pack Type | Alu Alu Strip |
| Release Type | Immediate Release |
| Prescription | Prescription |
| Brand Name | Rabix |
| Usage | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Packing Material | Alu Alu |
| Usage Type | Human |
Product Details:
| Brand | Klonac TH |
| Aceclofenac Strength | 100 mg |
| Thiocolchicoside Strength | 4 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 10 |
| Packaging Type | alu alu |
| Usage | Muscle Relaxant |
| Form | Tablet |
| Usage/Application | relieve pain, Rheumatic problems |
| Dosage Form | Tablet |
| Prescription | Prescription Only |
| Shelf Life | 24 months |
| Manufacturer Type | Pcd, Third Party, Own Brand |
Product Details:
| Dosage Form | Blisters |
| Packaging Type | Box |
| Brand | Terbion |
| Dose/Strength | 250 mg |
| Usage | Hospital,Clinic |
| Packging Size | 10x1x7 |
Product Details:
| Form Of Medicines | Tablets |
| Packaging Type | Strips |
| Brand | Mortel |
| Product Type | Allopathic |
| Grade Standard | Medicine Grade |
| Packaging Size | 10 X10 |
| Usage | Clinical, Hospital |
Product Details:
| Packaging Size | 10 x 2 x 10 |
| Packaging Type | Blisters |
| Composition | Drotaverine HCI and Mefenamic Acid |
| Usage/Application | Hospital,Clinical,Personal |
| Dosage Form | Tablet |
| Brand | Gendrot |
Product Details:
| Strength | 325 mg |
| Packaging Size | 10 X1 X 6 |
| Brand | Cifigen CL |
| Composition | Cefixime and Potassium Clavulanate |
| Packaging Type | Alu-Alu |
| Prescription Type | PCD franchise |
| Dosage Form | Tablet |
| Usage | Pharmacy resale |
| Dose/Strength | 351mg-500mg |
| Country of Origin | India |