Product Details:
Composition | Aceclofenac Paracetamol and Chlorzoxazone |
Usage/Application | Hospital,Clinical |
Dosage Form | Tablet |
Brand | Klonac MR |
Packaging Size | 10 X2 X 10 |
Packaging Type | Blister |
Product Details:
Brand | Dzole |
Packaging Size | 50 x1 |
Packaging Type | Blisters |
Form Of Medicines | Tablets |
Usage | Clinical |
Grade Standard | Medicine Grade |
Product Details:
Composition | Paracetamol And Dicyclomine Hcl |
Usage/Application | Hospital,Clinical |
Dosage Form | Tablet |
Packaging Size | 10 x 5 x 10 Tablets |
Packaging Type | Blisters |
Brand | Genspas |
Product Details:
Form Of Medicines | Tablets |
Why do you need this | Clinical |
Grade Standard | Medicine Grade |
Brand | Deflocort |
Dose | 6 mg |
Packaging Type | Alu-Alu |
Additional Information:
Product Details:
Brand | Genvas-20 |
Packaging Size | 10 X10 Tablets |
Packaging Type | Box |
Dose | 20mg |
Form | Tablet |
Grade Standard | Medicine Grade |
Product Details:
Composition | Aceclofenac |
Dosage Form | Tablet |
Usage/Application | Hospital,Clinical,Personal |
Packaging Size | 4 x 5 x 10 |
Packaging Type | Blister |
Brand | Klonac |
Product Details:
Composition | Levofloxacin |
Dosage Form | Tablet |
Brand | Levogen - 500 |
Usage/Application | Clinical,Hospital,Personal |
Packaging Type | Aluminium-Aluminium |
Packaging Size | 10 x10 |
Product Details:
Packaging Type | Alu-Alu |
Grade Standard | Medicine Grade |
Form | Tablets |
Usage | Clinical, Hospital |
Brand | Sterocort |
Dose | 6mg |
Composition | Deflazacort |
Product Details:
Dosage Form | Tablet |
Composition | Levofloxacin |
Brand | Levogen |
Dose/Strength | 250 mg |
Packaging Type | Aluminium-Aluminium |
Packaging Size | 10 x10 |
Product Details:
Composition | Cefixime |
Usage/Application | Hospital,Clinical |
Dosage Form | Tablet |
Packaging Size | 10 x 10 |
Packaging Type | Alu-Alu |
Brand | Cifigen 100 |
Product Details:
Composition | Mecobalamin with Folic Acid |
Form | Tablets |
Packaging Size | 10 X 10 |
Brand | Gencobal OD |
Packaging Type | Alu-Alu |
Medicine Type | Allopathic |
Product Details:
Brand | Neovert 16 |
Packaging Size | 10 X10 |
Packaging Type | Alu-Alu |
Grade Standard | Medicine Grade |
Form | Tablets |
Composition | Betahistine |
Product Details:
Composition | Ferrous Ascorbate and Folic Acid |
Form | Tablets |
Packaging Size | 10 X 10 |
Brand | Ferion XT |
Packaging Type | Alu-Alu |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 1000 Pack |
Packaging Size | 10*1*10 |
Usage/Application | Clinic,Hospital |
Packaging Type | Alu-Alu |
Form | Tablets |
Type Of Medicines | Allopathic |
Brand | Peppyrich |
Product Details:
Composition | Rabeprazole |
Usage/Application | Hospital,Clinical |
Packaging Size | 10 X10 |
Packaging Type | Alu-Alu |
Brand | Rabix |
Form Of Medicine | Tablets |
Product Details:
Brand | Fzo |
Dosage Form | Tablet |
Composition | Fluconazole |
Packaging Size | 50 X 1 |
Packaging Type | Blister |
Dose/Strength | 101mg-250mg |
Product Details:
Composition | Aceclofenac Serratiopeptidase and Paracetamol |
Usage/Application | Hospital,Clinical,Personal |
Dosage Form | Tablet |
Brand | Victor SP |
Packaging Size | 5 X 2 X 10 |
Packaging Type | Blister |
Product Details:
Composition | Cefixime and Potassium Clavulanate |
Dosage Form | Tablet |
Packaging Size | 10 X1 X 6 |
Packaging Type | Alu-Alu |
Dose/Strength | 351mg-500mg |
Brand | Cifigen CL |
Product Details:
Composition | Aceclofenac and Thiocolchicoside |
Dosage Form | Tablet |
Usage/Application | Hospital,Clinical,Personal |
Packaging Size | 10x10 |
Packaging Type | Aluminium-Aluminium |
Brand | Victor-TH |
Product Details:
Composition | Rabeprazole and Domperidone |
Packaging Size | 10x10 |
Packaging Type | Alu-Alu |
Brand | Mappi-D |
Grade Standard | Medicine Grade |
Type Of Medicine | Allopathic |
Product Details:
Dosage | 101 mg- 250 mg |
Packaging Type | Alu-Alu |
Form Of Medicines | Tablets |
Packaging Size | 10 x 10 |
Type Of Medicines | Allopathic |
Brand | Necfur |
Size | Medicine Grade |
Product Details:
Dosage Form | Tablet |
Packaging Size | 10x1x6 |
Packaging Type | Aluminium-Aluminium |
Dose/Strength | 325 mg |
Usage | Hospital and Clinic |
Brand | Cfmine-Cl |
Product Details:
Composition | Aceclofenac and Thiocoside |
Dosage Form | Tablet |
Usage/Application | Hospital,Clinical |
Packaging Size | 10 X10 |
Packaging Type | Aluminium-Aluminium |
Brand | Klonac TH |
Product Details:
Composition | Rabeprazole and Domperidone |
Usage/Application | Hospital,Clinical |
Packaging Size | 10 x 10 |
Packaging Type | Alu-Alu |
Brand | RabixRabix D |
Form Of Medicine | Tablets |
Product Details:
Composition | Diclofenac Potassium,Chlorzoxazone and Paracetamol |
Dosage Form | Tablet |
Usage/Application | Hospital,Clinical |
Packaging Size | 10 x 2 x 10 |
Packaging Type | Blisters |
Brand | Dicen MR |
Product Details:
Composition | Drotaverine HCI and Mefenamic Acid |
Usage/Application | Hospital,Clinical,Personal |
Dosage Form | Tablet |
Packaging Size | 10 x 2 x 10 |
Packaging Type | Blisters |
Brand | Gendrot |
Product Details:
Composition | Diclofenac Potassium and Paracetamol |
Usage/Application | Hospital,Clinical |
Brand | Dicen - Plus |
Packaging Size | 20 x 10 |
Packaging Type | Blister |
Type | Tablets |
Product Details:
Composition | Nimesulide |
Brand | Genulid |
Packaging Size | 5 x 5 x 10 |
Packaging Type | Blisters |
Form Of Medicine | Tablets |
Grade | Medicine Grade |
Product Details:
Composition | Gliclazide With Metformin |
Grade Standard | Medicine Grade |
Packaging Type | Blisters |
Brand | Glinex M |
Usage | Clinical, Hospital |
Packaging Size | 5 x 2 x10 |
Product Details:
Usage/Application | Commercial |
Form Of Medicines | Tablets |
Packaging Size | 10 x 10 |
Brand | Gensafe |
Packaging Type | Alu-Alu |
Grade Standard | Medicine Grade |
Product Details:
Composition | Diclofenac Potassium,Serratiopeotidase |
Usage/Application | Hospital,Clinical |
Dosage Form | Tablet |
Packaging Size | 10 x 2 x 10 |
Packaging Type | Blisters |
Brand | Dicen SP |
Product Details:
Composition | Cefixime and Oxloxacin |
Dosage Form | Tablet |
Usage/Application | Clinical,Hospital |
Packaging Size | 10 X10 |
Packaging Type | Alu-Alu |
Brand | Cifigen OX |
Product Details:
Brand | Dzole Plus |
Packaging Size | 20 x1 |
Dosage | 351mg-500mg |
Packaging Type | Blisters |
Usage | Hospital, Clinical |
Composition | Ivermectin and Albendazole |
Product Details:
Packaging Size | 20 x 10 |
Form | Tablets |
Packaging Type | Blisters |
Brand | Icy Fast Relief |
Usage/Application | Hospital,Clinical |
Composition | Nimesulide Chlorpheniramine Maleate and Caffeine |
Product Details:
Composition | Glucosamine Sulfate Potassium Chloride |
Usage | Clinical, Hospital |
Dosage Form | Tablet |
Packaging Size | 10 x 10 |
Packaging Type | Clinic,Hospital |
Brand | Nex - joint |
Product Details:
Brand | Mortel |
Form Of Medicines | Tablets |
Packaging Type | Strips |
Product Type | Allopathic |
Grade Standard | Medicine Grade |
Packaging Size | 10 X10 |
Usage | Hospital, Clinical |
Product Details:
Dosage Form | Blisters |
Packaging Type | Box |
Dose/Strength | 250 mg |
Brand | Terbion |
Usage | Hospital,Clinic |
Packging Size | 10x1x7 |
Product Details:
Composition | Diclofenac Potassium,Chlorzoxazone and Paracetamol |
Brand | Doc-MR |
Dosage Form | Tablet |
Packaging Type | Blisters |
Grade Standard | Medicine Grade |
Packaging Size | 10x2x10 |
Product Details:
Composition | Diclofenac Potassium,Chlorzoxazone and Paracetamol |
Dosage Form | Tablet |
Usage/Application | Hospital,Clinical |
Packaging Size | 10x2x10 |
Packaging Type | Blisters |
Brand | Aridic-MR |
Product Details:
Form Of Medicines | Tablets |
Brand | Cappi D |
Packaging Type | Alu-Alu |
Grade Standard | Medicine Grade |
Ingredient | Pantoprazole and Domperidone |
Pack Size | 10 X10 |
3.5/5
Rated by 80 Users