Product Details:
Brand | Victor-TH |
Packaging Size | 10 x 10 |
Manufacturer | Arion Healthcare |
Packaging Type | alu alu |
Prescription/Non prescription | Prescription |
Usage/Application | relieve pain, Rheumatic problems |
Product Details:
Composition | Rabeprazole and Domperidone |
Packaging Size | 10x10 |
Packaging Type | Alu-Alu |
Brand | Mappi-D |
Grade Standard | Medicine Grade |
Type Of Medicine | Allopathic |
Product Details:
Dosage Form | Blisters |
Packaging Type | Box |
Brand | Terbion |
Dose/Strength | 250 mg |
Usage | Hospital,Clinic |
Packging Size | 10x1x7 |
Product Details:
Strength | 20 mg |
Packaging Size | 10 X10 Tablets |
Grade Standard | Medicine Grade |
Form | Tablet |
Packaging type | Box |
Brand | Genvas-20 |
Product Details:
Dosage Form | Tablet |
Composition | Aceclofenac |
Usage/Application | Hospital,Clinical,Personal |
Packaging Size | 4 x 5 x 10 |
Packaging Type | Blister |
Brand | Klonac |
Product Details:
Brand Name | Cifigen 100 |
Composition | Cefixime |
Manufacturer | Nexgen |
Strength | 100mg |
Form | Tablet |
Prescription/Non prescription | Prescription |
Packeging Size | 10 x 10 |
Medicine Type | Allopathic |
Drug Name | Cefixime Tablet |
Usage/Application | Hispital,Clinic |
Packaging Type | Alu-Alu |
Product Details:
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Brand Name | Rabix |
Usage | To neutralize excessive acid in the stomach |
Prescription/Non-Prescription | Prescription |
Product Details:
Composition | Aceclofenac Serratiopeptidase and Paracetamol |
Usage/Application | Hospital,Clinical,Personal |
Dosage Form | Tablet |
Brand | Victor SP |
Packaging Size | 5 X 2 X 10 |
Packaging Type | Blister |
Product Details:
Brand | Fzo |
Dosage Form | Tablet |
Composition | Fluconazole |
Packaging Size | 50 X 1 |
Packaging Type | Blister |
Dose/Strength | 101mg-250mg |
Product Details:
Brand | Klonac TH |
Packaging Size | 10 x 10 |
Packaging Type | alu alu |
Prescription/Non prescription | Prescription |
Form | Tablet |
Usage/Application | relieve pain, Rheumatic problems |
Product Details:
Composition | Diclofenac Potassium,Chlorzoxazone and Paracetamol |
Dosage Form | Tablet |
Usage/Application | Hospital,Clinical |
Packaging Size | 10x2x10 |
Packaging Type | Blisters |
Brand | Aridic-MR |
Product Details:
Composition | Diclofenac Potassium,Chlorzoxazone and Paracetamol |
Brand | Doc-MR |
Dosage Form | Tablet |
Packaging Type | Blisters |
Grade Standard | Medicine Grade |
Packaging Size | 10x2x10 |
Product Details:
Form Of Medicines | Tablets |
Why do you need this | Clinical |
Grade Standard | Medicine Grade |
Brand | Deflocort |
Dose | 6 mg |
Packaging Type | Alu-Alu |
Additional Information:
Product Details:
Composition | Diclofenac Potassium,Chlorzoxazone and Paracetamol |
Dosage Form | Tablet |
Usage/Application | Hospital,Clinical |
Packaging Size | 10 x 2 x 10 |
Packaging Type | Blisters |
Brand | Dicen MR |
Product Details:
Packaging Size | 10 x 2 x 10 |
Packaging Type | Blisters |
Composition | Drotaverine HCI and Mefenamic Acid |
Usage/Application | Hospital,Clinical,Personal |
Dosage Form | Tablet |
Brand | Gendrot |
Product Details:
Composition | Diclofenac Potassium and Paracetamol |
Usage/Application | Hospital,Clinical |
Brand | Dicen - Plus |
Packaging Size | 20 x 10 |
Packaging Type | Blister |
Type | Tablets |
Product Details:
Packaging Type | Alu-Alu |
Grade Standard | Medicine Grade |
Form | Tablets |
Usage | Clinical, Hospital |
Brand | Sterocort |
Dose | 6mg |
Composition | Deflazacort |
Product Details:
Dosage Form | Tablet |
Composition | Levofloxacin |
Brand | Levogen |
Dose/Strength | 250 mg |
Packaging Type | Aluminium-Aluminium |
Packaging Size | 10 x10 |
Product Details:
Composition | Gliclazide With Metformin |
Grade Standard | Medicine Grade |
Packaging Type | Blisters |
Brand | Glinex M |
Usage | Hospital, Clinical |
Packaging Size | 5 x 2 x10 |
Product Details:
Composition | Mecobalamin with Folic Acid |
Form | Tablets |
Packaging Size | 10 X 10 |
Brand | Gencobal OD |
Packaging Type | Alu-Alu |
Medicine Type | Allopathic |
Product Details:
Composition | Diclofenac Potassium,Serratiopeotidase |
Usage/Application | Hospital,Clinical |
Dosage Form | Tablet |
Packaging Size | 10 x 2 x 10 |
Packaging Type | Blisters |
Brand | Dicen SP |
Product Details:
Dosage Form | Tablet |
Composition | Cefixime and Ofloxacin |
Brand Name | Cifigen-OX |
Usage/Application | Clinical,Hospital |
Packaging Size | 10 X10 |
Packaging Type | Alu-Alu |
Product Details:
Brand | Dzole Plus |
Packaging Size | 20 x1 |
Dosage | 351mg-500mg |
Packaging Type | Blisters |
Usage | Hospital, Clinical |
Composition | Ivermectin and Albendazole |
Product Details:
Composition | Paracetamol And Dicyclomine Hcl |
Usage/Application | Hospital,Clinical |
Dosage Form | Tablet |
Packaging Size | 10 x 5 x 10 Tablets |
Packaging Type | Blisters |
Brand | Genspas |
Product Details:
Composition | Aceclofenac Paracetamol and Chlorzoxazone |
Usage/Application | Hospital,Clinical |
Dosage Form | Tablet |
Brand | Klonac MR |
Packaging Size | 10 X2 X 10 |
Packaging Type | Blister |
Product Details:
Composition | Glucosamine Sulfate Potassium Chloride |
Usage | Clinical, Hospital |
Dosage Form | Tablet |
Packaging Size | 10 x 10 |
Packaging Type | Clinic,Hospital |
Brand | Nex - joint |
Product Details:
Composition | Cefixime and Potassium Clavulanate |
Dosage Form | Tablet |
Packaging Size | 10 X1 X 6 |
Packaging Type | Alu-Alu |
Dose/Strength | 351mg-500mg |
Brand | Cifigen CL |
Product Details:
Brand Name | Ncefur |
Manufacturer | Nexgen |
Strength | 250mg |
Form | Tablets |
Dosage | 101 mg- 250 mg |
Packaging Type | Alu-Alu |
Packaging Size | 10 x 10 |
Prescription | Prescription |
Type Of Medicines | Allopathic |
Product Details:
Composition | Cefixime and Ofloxacin |
Brand Name | Dufix-OX |
Usage/Application | Hospital,Clinical |
Dosage Form | Tablet |
Packaging Size | 10 X 10 |
Packaging Type | Alu-Alu |
Treatment | Used in treatment of various bacterial infections such as typhoid and urinary tract infections. |
Product Details:
Form Of Medicines | Tablets |
Brand | Cappi D |
Packaging Type | Alu-Alu |
Grade Standard | Medicine Grade |
Ingredient | Pantoprazole and Domperidone |
Pack Size | 10 X10 |
Product Details:
Brand | Genulid |
Strength | 100mg |
Packing Type | Box |
Usage | Treatment of Aches and Pains |
Manufacturer | Nexgen |
Composition | Nimesulide 100mg |
Prescription/Non-Prescription | Prescription |
Pack size | 5*5*10 Tablets |
Country of Origin | Made in India |
Product Details:
Composition | Levofloxacin |
Dosage Form | Tablet |
Brand | Levogen - 500 |
Usage/Application | Clinical,Hospital,Personal |
Packaging Type | Aluminium-Aluminium |
Packaging Size | 10 x10 |
Product Details:
Minimum Order Quantity | 1000 Pack |
Packaging Size | 10*1*10 |
Usage/Application | Clinic,Hospital |
Packaging Type | Alu-Alu |
Form | Tablets |
Type Of Medicines | Allopathic |
Brand | Peppyrich |
Product Details:
Usage/Application | Commercial |
Form Of Medicines | Tablets |
Packaging Size | 10 x 10 |
Brand | Gensafe |
Packaging Type | Alu-Alu |
Grade Standard | Medicine Grade |
Product Details:
Brand | Neovert 16 |
Packaging Size | 10 X10 |
Packaging Type | Alu-Alu |
Grade Standard | Medicine Grade |
Form | Tablets |
Composition | Betahistine |
Product Details:
Composition | Ferrous Ascorbate and Folic Acid |
Form | Tablets |
Packaging Size | 10 X 10 |
Brand | Ferion XT |
Packaging Type | Alu-Alu |
Medicine Type | Allopathic |
Product Details:
Brand | Dzole |
Packaging Size | 50 x1 |
Packaging Type | Blisters |
Form Of Medicines | Tablets |
Usage | Clinical |
Grade Standard | Medicine Grade |
Product Details:
Form Of Medicines | Tablets |
Packaging Type | Strips |
Product Type | Allopathic |
Brand | Mortel |
Grade Standard | Medicine Grade |
Usage | Clinical, Hospital |
Packaging Size | 10 X10 |