Product Details:
Brand Name | Fixi-200 LB |
Composition | Cefixime and Lactic Acid Bacillus |
Packaging Size | 10x10 |
Dosage Form | Tablet |
Packaging Type | Alu-Alu |
Grade Standard | Medicine Grade |
Product Details:
Brand Name | Cfmine-Cl |
Manufacturer | Arion |
Strength | 325 mg |
Form | Tablets |
Packaging Type | Aluminium-Aluminium |
Packaging Size | 10x1x6 |
Usage | Hospital and Clinic |
Product Details:
Brand Name | Cepotic-200 |
Composition | Cefpodoxime |
Strength | 200mg |
Form | Tablet |
Packaging Size | 10 x 1 x 6 |
Packaging Type | Alu-Alu |
Prescription | Prescription |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Product Details:
Brand | Paratic |
Composition | Paracetamol |
Dosage Form | Tablet |
Dose/Strength | 500 mg |
Packaging Type | Blisters |
Packaging Size | 10x5x10 |
Product Details:
Composition | Ofloxacin |
Usage/Application | Hospital,Clinical,Personal |
Dosage Form | Tablet |
Packaging Size | 10x10 |
Packaging Type | Alu-Alu |
Brand | Boss 200 |
Product Details:
Composition | Ofloxacin and Ornidazole |
Packaging Size | 10x2x10 |
Packaging Type | Blister |
Dosage Form | Tablet |
Grade Standard | Medicine Grade |
Brand | Boss-OZ |
Product Details:
Strength | 250 mg |
Tablets in a Strip | 6 |
Usage/Application | Hospital,Clinical |
Packaging Size | 10 x 1 x 6 |
Packaging Type | Blister |
Prescription Required | Yes |
Manufacturer Name | Synoptic |
Medicine Type | Antibiotic |
Brand | Zitic |
Product Details:
Manufacturer | Synoptic |
Composition | Mecobalamin with Folic Acid |
Form | Tablets |
Packaging Size | 10x10 |
Brand | Axonerv |
Packaging Type | Alu-Alu |
Product Details:
Brand Name | Cifigen-200 LB |
Manufacturer | Arion Healthcare |
Strength | 200 mg |
Form | Tablet |
Composition | Cefixime and Lactic Acid Bacillus |
Packaging Size | 10 X10 |
Packaging Type | Alu-Alu |
Grade Standard | Medicine Grade |
Product Details:
Usage/Application | Clinical,Hospital,Personal |
Packaging Size | 10 X10 |
Packaging Type | Alu-Alu |
Form | Tablets |
Brand | Genvas-10 |
Composition | Atorvastatin |
Product Details:
Brand Name | Dufix-100 DT |
Strength | 100mg |
Form | Tablet |
Prescription/Non prescription | Prescription |
Composition | Cefixime |
Packeging Size | 10 X10 |
Medicine Type | Allopathic |
Drug Name | Cefixime Tablet |
Usage/Application | Hospital |
Packaging Type | Alu-Alu |
Product Details:
Composition | Aceclofenac Serratiopeptidase and Paracetamol |
Dosage Form | Tablet |
Brand | Klonac SP |
Packaging Size | 10 X 2 X 10 |
Packaging Type | Blister |
Grade Standard | Medicine Grade |
Product Details:
Brand Name | Dufix-200 LB |
Composition | Cefixime and Lactic Acid Bacillus |
Usage/Application | Clinical,Hospital |
Dosage Form | Tablet |
Packaging Size | 10 x 10 |
Packaging Type | Alu-Alu |
Product Details:
Usage/Application | Hospital,Clinical |
Drug Name | Levocetirizine |
Packaging Size | 10 X10 |
Packaging Type | Alu-Alu |
Form | Tablets |
Brand | Cetal-L |
Product Details:
Composition | Melformin Hydrochloride Sustained Release & Glimepiride |
Packaging Type | Blisters |
Dosage Form | Tablets |
Brand | Mefpride-MF |
Packaging Size | 10x10 |
Usage | Clinical, Hospital |
Product Details:
Number of Syringe | 1 Pre-Filled Syringe |
Dosage/Strength | 40 mg/0.4 ml |
Brand | Enoxarain |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Enoxaparin Sodium |
Manufacturer Name | Rainbow Laboratories |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Product Details:
Composition | Fluconazole |
Dosage Form | Tablet |
Packaging Size | 50x1 |
Packaging Type | Blisters |
Brand | Fuze 200 |
Dose/Strength | 200 mg |
Product Details:
Medicine Type | Allopathic |
Packaging Type | Blisters |
Grade Standard | Medicine Grade |
Brand | Amlosyn-AT |
Usage | Clinical, Hospital |
Packaging Size | 5x5x10 |
Product Details:
Composition | Terbinafine |
Dosage Form | Tablet |
Packaging Size | 10 x 1 x7 |
Packaging Type | Blister |
Brand | Terbonex 250 |
Dose/Strength | Terbinafine |
Product Details:
Packaging Type | Alu-Alu |
Brand | Mortel |
Usage | Clinical, Hospital |
Form Of Medicines | Tablets |
Packaging size | 10*10 Tablets |
Product Details:
Brand | Npred-4 |
Manufacturer | Nexgen |
Strength | 4mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Methylprednisolone 4mg |
Usage | Severe Allergies, Pain and Inflammation |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Brand | Npred-8 |
Manufacturer | Nexgen |
Strength | 8mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Methylprednisolone 8mg |
Usage | Pain and Inflammation, Severe Allergies |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Composition | Glimepiride |
Dose/Strength | 1mg |
Packaging Type | Alu-Alu |
Brand | Truepride-1 |
Packaging Size | 10 x10 |
Usage | Clinical |
Product Details:
Dosage Form | Tablet |
Form Of Medicines | Tablets |
Packaging Size | 10 X10 |
Packaging Type | Alu-Alu |
Dose/Strength | 101mg-250mg |
Brand | Amotrin 250 DT |
Size | Medicine Grade |
Product Details:
Drug Name | Levocetirizine Hydrochloride and Ambroxol |
Packaging Size | 10 X10 |
Packaging Type | Alu-Alu |
Form | Tablets |
Grade Standard | Medicine Grade |
Brand | Cetal LA |
Product Details:
Brand | Amotrin 250 DT |
Usage | Clinical, Hospital |
Packaging Size | 10 X 10 |
Dosage Form | Tablet |
Packaging Type | Alu-Alu |
Grade Standard | Medicine Grade |
Product Details:
Composition | Paracetamol,Phenylephrine Hcl,Diphenhydramine HCL |
Brand | Dewcold D |
Packaging Size | 10 X2 X 10 |
Packaging Type | Blisters |
Usage/Application | Clinical, Hospital |
Grade Standard | Medicine Grade |
Product Details:
Composition | Paracetamol,Phenylephrine HCL and Certirizine HCL |
Brand | Ovlcold Relief |
Packaging Size | 6 x 5 x 10 |
Packaging Type | Blisters |
Form Of Medicine | Tablets |
Grade Standard | Medicine Grade |
Product Details:
Brand | Nexcold Relief |
Composition | Paracetamol Phenylephrine HCL and Cetirizine HCL |
Usage/Application | Hospital,Clinical |
Dosage Form | Tablet |
Packaging Size | 6 x 5 x 10 |
Packaging Type | Blisters |
Product Details:
Dosage Form | Tablet |
Composition | Diclofenac Potassium and Serratiopeptidase |
Usage/Application | Hospital,Clinical |
Packaging Size | 10 X10 |
Packaging Type | Alu-Alu |
Brand | Dicen-S |
Grade Standard | Medicine Grade |
Product Details:
Usage/Application | Hospital,Clinical |
Drug Name | Levocetirizine Hydrochloride and Montelukast Sodium |
Packaging Size | 10 X10 |
Packaging Type | Alu-Alu |
Form | Tablets |
Brand | Forkast L |
Product Details:
Brand | Veritop-16 |
Usage | Clinical, Hospital, Personal |
Packaging Size | 10x10 |
Packaging Type | Alu-Alu |
Grade Standard | Medicine Grade |
Composition | Betahistine |
Product Details:
Brand Name | Cefeunics |
Form | Tablets |
Usage/Application | Hospital,Clinical |
Packaging Type | Alu-Alu |
Packaging Size | 10 X10 |
Prescription | Prescription |
Dose/Strength | 351mg-500mg |
Product Details:
Usage/Application | Hospital,Clinical |
I deal in | 6 x 5 x 10 |
Packaging Type | Blister |
Composition | Nimesulide Chlorpheniramine Maleate,Phenylephrine |
Grade Standard | Medicine Grade |
Brand | Dewcold Fast |
Product Details:
Usage/Application | Levocetirizine Hydrochloride and Montelukast Sodium |
Packaging Size | 10 X10 |
Packaging Type | Alu-Alu |
Form | Tablets |
Grade Standard | Medicine Grade |
Brand | Forkast L |