Product Details:
Brand | Paratic |
Composition | Paracetamol |
Dosage Form | Tablet |
Dose/Strength | 500 mg |
Packaging Type | Blisters |
Packaging Size | 10x5x10 |
Product Details:
Composition | Melformin Hydrochloride Sustained Release & Glimepiride |
Packaging Type | Blisters |
Dosage Form | Tablets |
Brand | Mefpride-MF |
Packaging Size | 10x10 |
Usage | Hospital, Clinical |
Product Details:
Usage/Application | Clinical,Hospital,Personal |
Packaging Size | 10 X10 |
Packaging Type | Alu-Alu |
Form | Tablets |
Brand | Genvas-10 |
Composition | Atorvastatin |
Product Details:
Composition | Glimepiride |
Dose/Strength | 1mg |
Packaging Type | Alu-Alu |
Brand | Truepride-1 |
Packaging Size | 10 x10 |
Usage | Clinical |
Product Details:
Composition | Cefpodoxime |
Dosage Form | Tablet |
Dose/Strength | 200mg |
Packaging Size | 10 x 1 x 6 |
Packaging Type | Alu-Alu |
Medicine Type | Allopathic |
Brand | Cepotic 200 |
Product Details:
Manufacturer | Synoptic |
Composition | Mecobalamin with Folic Acid |
Form | Tablets |
Packaging Size | 10x10 |
Brand | Axonerv |
Packaging Type | Alu-Alu |
Product Details:
Composition | Ofloxacin |
Usage/Application | Hospital,Clinical,Personal |
Dosage Form | Tablet |
Packaging Size | 10x10 |
Packaging Type | Alu-Alu |
Brand | Boss 200 |
Product Details:
Dosage Form | Tablet |
Composition | Fluconazole |
Packaging Size | 50x1 |
Packaging Type | Blisters |
Dose/Strength | 200 mg |
Brand | Fuze 200 |
Product Details:
Composition | Ofloxacin and Ornidazole |
Packaging Size | 10x2x10 |
Packaging Type | Blister |
Dosage Form | Tablet |
Grade Standard | Medicine Grade |
Brand | Boss-OZ |
Product Details:
Dosage Form | Tablet |
Composition | Azithromycin |
Strength | 250 mg |
Usage/Application | Hospital,Clinical |
Uses | Azithromycin is an antibiotic drug. It can help treat a range of bacterial infections |
Brand | Zitic 250 |
Packaging Size | 10 x 1 x 6 |
Packaging Type | Blister |
Product Details:
Composition | Azithromycin |
Usage/Application | Hospital, Clinical |
Type of Medicine | Tablets |
Packaging Size | 10 x 1 x3 |
Brand | Gentithro Tablets |
Grade | Medicine Grade |
Product Details:
Dosage Form | Tablet |
Usage/Application | Hospital,Clinical |
Packaging Type | Alu-Alu |
Packaging Size | 10 X10 |
Dose/Strength | 351mg-500mg |
Brand | Cefeunics |
Product Details:
Usage | Clinical, Hospital |
Color | 10 x 10 |
Packaging Type | Alu-Alu |
Grade Standard | Medicine Grade |
Brand | Npred-4 |
Composition | Methylprednisolone |
Product Details:
Usage | Clinical, Hospital |
Form Of Medicines | Tablets |
Packaging Type | Alu-Alu |
Grade Standard | Medicine Grade |
Brand | Npred 8 |
Composition | Methylprednisolone |
Product Details:
Dosage Form | Tablet |
Composition | Cefixime |
Packaging Size | 10 X10 |
Packaging Type | Alu-Alu |
Brand | Dufix 100 DT |
Grade | Medicine Grade |
Product Details:
Composition | Aceclofenac Serratiopeptidase and Paracetamol |
Dosage Form | Tablet |
Brand | Klonac SP |
Packaging Size | 10 X 2 X 10 |
Packaging Type | Blister |
Grade Standard | Medicine Grade |
Product Details:
Composition | Cefixime and Ofloxacin |
Usage/Application | Hospital,Clinical |
Dosage Form | Tablet |
Packaging Size | 10 X 10 |
Packaging Type | Alu-Alu |
Brand | Dufix OX |
Product Details:
Usage/Application | Hospital,Clinical |
Drug Name | Levocetirizine |
Packaging Size | 10 X10 |
Packaging Type | Alu-Alu |
Form | Tablets |
Brand | Cetal-L |
Product Details:
Composition | Cefixime and Lactic Acid Bacillus |
Usage/Application | Clinical,Hospital |
Dosage Form | Tablet |
Packaging Size | 10 x 10 |
Packaging Type | Alu-Alu |
Brand | Dufix 200 LB |
Product Details:
Product Type | Finished Product |
Why do you need this | Clinical,Hospital |
Grade Standard | Medicine Grade |
Brand | Deflasyn |
Dose | 6 mg |
Packaging Type | Alu-Alu |
Product Details:
Brand | Veritop-16 |
Usage | Clinical, Hospital, Personal |
Packaging Size | 10x10 |
Packaging Type | Alu-Alu |
Grade Standard | Medicine Grade |
Composition | Betahistine |
Product Details:
Composition | Cefixime and Lactic Acid Bacillus |
Brand | Fixi 200LB |
Packaging Size | 10x10 |
Dosage Form | Tablet |
Packaging Type | Alu-Alu |
Grade Standard | Medicine Grade |
Product Details:
Medicine Type | Allopathic |
Packaging Type | Blisters |
Grade Standard | Medicine Grade |
Brand | Amlosyn-AT |
Usage | Clinical, Hospital |
Packaging Size | 5x5x10 |
Product Details:
Composition | Cefixime and Lactic Acid Bacillus |
Brand | Cifigen 200 LB |
Dosage Form | Tablets |
Packaging Size | 10 X10 |
Packaging Type | Alu-Alu |
Grade Standard | Medicine Grade |
Product Details:
Dosage Form | Tablet |
Composition | Terbinafine |
Packaging Size | 10 x 1 x7 |
Packaging Type | Blister |
Dose/Strength | Terbinafine |
Brand | Terbonex 250 |
Product Details:
Brand | Mortel |
Usage | Clinical, Hospital |
Packaging Size | 10 X10 |
Form Of Medicines | Tablets |
Packaging Type | Alu-Alu |
Grade Standard | Medicine Grade |
Product Details:
Dosage Form | Tablet |
Form Of Medicines | Tablets |
Packaging Size | 10 X10 |
Packaging Type | Alu-Alu |
Dose/Strength | 101mg-250mg |
Brand | Amotrin 250 DT |
Size | Medicine Grade |
Product Details:
Drug Name | Levocetirizine Hydrochloride and Ambroxol |
Packaging Size | 10 X10 |
Packaging Type | Alu-Alu |
Form | Tablets |
Grade Standard | Medicine Grade |
Brand | Cetal LA |
Product Details:
Brand | Nexcold Relief |
Composition | Paracetamol Phenylephrine HCL and Cetirizine HCL |
Usage/Application | Hospital,Clinical |
Dosage Form | Tablet |
Packaging Size | 6 x 5 x 10 |
Packaging Type | Blisters |
Product Details:
Composition | Diclofenac Potassium and Serratiopeptidase |
Dosage Form | Tablet |
Usage/Application | Hospital,Clinical |
Packaging Size | 10 X10 |
Packaging Type | Alu-Alu |
Brand | Dicen-S |
Grade Standard | Medicine Grade |
Product Details:
Brand | Amotrin 250 DT |
Usage | Clinical, Hospital |
Packaging Size | 10 X 10 |
Dosage Form | Tablet |
Packaging Type | Alu-Alu |
Grade Standard | Medicine Grade |
Product Details:
Usage/Application | Levocetirizine Hydrochloride and Montelukast Sodium |
Packaging Size | 10 X10 |
Packaging Type | Alu-Alu |
Form | Tablets |
Grade Standard | Medicine Grade |
Brand | Forkast L |
Product Details:
Usage/Application | Hospital,Clinical |
I deal in | 6 x 5 x 10 |
Packaging Type | Blister |
Composition | Nimesulide Chlorpheniramine Maleate,Phenylephrine |
Grade Standard | Medicine Grade |
Brand | Dewcold Fast |
Product Details:
Usage/Application | Hospital,Clinical |
Drug Name | Levocetirizine Hydrochloride and Montelukast Sodium |
Packaging Size | 10 X10 |
Packaging Type | Alu-Alu |
Form | Tablets |
Brand | Forkast L |
Product Details:
Composition | Paracetamol,Phenylephrine Hcl,Diphenhydramine HCL |
Brand | Dewcold D |
Packaging Size | 10 X2 X 10 |
Packaging Type | Blisters |
Usage/Application | Clinical, Hospital |
Grade Standard | Medicine Grade |
Product Details:
Composition | Paracetamol,Phenylephrine HCL and Certirizine HCL |
Brand | Ovlcold Relief |
Packaging Size | 6 x 5 x 10 |
Packaging Type | Blisters |
Form Of Medicine | Tablets |
Grade Standard | Medicine Grade |
Product Details:
Brand | Addcal |
Usage | Clinical, Hospital |
Packaging Size | 5x2x15 |
Packaging Type | Blisters |
Form Of Medicines | Tablets |
Grade Standard | Medicine Grade |
Product Details:
Packaging Size | 20x10 |
Form | Tablets |
Packaging Type | Blisters |
Brand | Synocold |
Usage/Application | Hospital, Clinical, Personal |
Composition | Phenylephrine Hydrochloride and Caffeine |
Product Details:
Packaging Type | Blisters |
Composition | Paracetamol,Phenylephrine Hcl |
Brand | Zetcet D |
Packaging Size | 10 X2 X 10 |
Usage/Application | Clinical, Hospital |
Grade Standard | Medicine Grade |