Product Details:
| Dosage Form | Cream, Injection, Eye Drops, Capsule, Tablet, Ointment, Gel, Syrup, Dry Syrup |
| Composition | Pantoprazole, Omeprazole, Levocetirizine, Montelukast, Ibuprofen, Metformin, Diclofenac, Paracetamol |
| Strength | 20 mg, 50 mg, 100 mg, 10 mg, 200 mg, 500 mg |
| Certification | WHO GMP |
| Therapy Area | General, Paediatric, Gastro, Diabetic |
| Business Model | Third Party |
| Packaging Type | Ampoule, Blister, Alu Alu, Strip, HDPE Bottle, Glass Bottle, Bottle, Vial |
| Minimum Batch Size | 10000 units |
| Plant Type | Non Beta Lactam |
| Plant Location | Baddi |
Hello Sir,
ARION HEALTHCARE has a state of art WHO GMP certified Pharmaceutical Company established in 2005, Our company is engaged in manufacturing, distributing supplying & company providing Pharma (PCD} franchisee with best quality medicines, . We can provide you a wide range of products on monopoly basis. Our product range includes Pharmaceutical Tablets, General Health Tablets, Vitamin B Complex Syrup, Eye Drops, Liver Tonic and many more in the list. Some of our business associates of PCD Division are Arion Healthcare, RX Care, Nexgen Pharma, Synoptic Life Sciences, Oval Organics, Arion Criticare, and Generic Division are Mantis Remedies and ZETA Lifesciences.
Looking forward for a positive response from your side.
Regard
Sunil
Arion Healthcare
85449 57551
Product Details:
| Minimum Order Quantity | 500 Vial |
| Composition | Nandrolone Decanoate |
| Strength | 25 mg |
| Brand | Deca Durabolin |
| Manufacturer | ARION HEALTHCARE |
| Dosage Strength | 25 mg |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | IP |
| Pack Configuration | 1 x 1 ampoules |
| Shelf Life | 12 months |
| Purity | 99 % |
| Packaging Size | 1ml |
| Volume Per Ampoule | 2 ml |
Product Details:
| Minimum Order Quantity | 1000 Tube |
| Usage | PAIN RELIEF |
| Packaging Type | Tube |
| Brand | VOLONIL |
| Manufacturer | NAVKAR |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Packaging Size | 10 Gram |
| Pack Size | 15 g |
Diclofenac Diethylamine 1% w/w: A non-steroidal anti-inflammatory drug (NSAID) that reduces pain and inflammation by inhibiting prostaglandin synthesis.
Linseed Oil 3.0% w/w: Acts as a carrier and enhances skin penetration of active ingredients. It also has mild anti-inflammatory properties.
Product Details:
| Minimum Order Quantity | 1000 Strip |
| Strength | 20+500 mg |
| Pack Size | 10x10 Tablets |
| Brand | ZETA |
| Packaging Size | 20*10 Tablet |
| Packaging Type | Box |
| Brand Name | ZETOSPASH TAB |
| Manufacturer | NAVKAR |
| Composition | Dicyclomine 20mg + Paracetamol 325mg |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made In India |
Product Details:
| Minimum Order Quantity | 600 Bottle |
| Treatment/Indication | OFLOXA+BETA |
| Brand | ZETA |
| Manufacturer | NAVKAR |
| Packaging Size | 10 ml |
| Country of Origin | Made in India |
| MFG | ARION |
| BRAND NAME | OFENTIS-D E/D |
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Packaging Size | 30 ml |
| Dosage Form | Syrup |
| Treatment | Cough |
| Brand | LEVOCETIRIZINE |
| Packaging Type | Bottle |
| Country of origin | Made in India |
| MFG | NAVKAR |
Product Details:
| Intended Use | General Energy |
| Composition Type | Ayurvedic |
| Packaging Size | 1*10 Capsules |
| Key Ingredient | Multivitamin Blend |
| Packaging Type | Box |
| Capsule Type | Hard Gelatin |
| Shelf Life | 18 months |
| MOQ | 100 BOX |
| MIN. ORDER VALUE | 10,000 RS + |
Energy 30 Capsule is a multivitamin and mineral supplement commonly prescribed to improve energy, weakness, and general health.
This capsule usually contains a mix of:Coenzyme Q10
Vitamin E
Vitamin B12
Folic Acid
Zinc
Selenium
Product Details:
| Minimum Order Quantity | 1000 Strip |
| Strength | 150 mg |
| Pack Size | 10 tablets |
| Brand | URDECIN 150 TAB |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | NAVKAR |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Alcohol Content | 60% IPA |
| Wipe Material | Cotton |
| Application | Hand Disinfection |
| Skin Type | All Skin Types |
| Pack Size | 50 Wipes |
| Usage/Application | All |
| Formulation | IPA Based |
| Fabric Material | Polyester |
| Brand | NOK OUT |
| Wipe Size | 150×200 mm |
Product Details:
| Minimum Order Quantity | 2000 Piece |
| Methylcobalamin Strength | 500 mcg/ml |
| Strength | 2500mcg |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Pack Type | Ampoule |
| Brand Name | ALLVITAL-12 |
| Manufacturer Name | ARION |
| Also Gives | Third Party Manufacturing |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 380 Piece |
| Strength | 60 mg |
| Brand | ZETONATE |
| Manufacturer | ARION |
| Packaging Type | Vial |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Box |
| Strength | 1.5G |
| Pack Type | Vial |
| Pack Size | 25 ml |
| Usage | Human |
| Brand Name | NAVIMOX-CL 1.2G |
| Manufacturer | ARION |
Product Details:
| Brand | ofen 60ml |
| Composition | Ofloxacin Susp.60ml |
| Packaging Size | 60 ml |
| Form Of Medicines | Syrup |
| Medicine Type | Allopathic |
| Packing Type | Bottle |
| Active Ingredient | Ofloxacin Susp.30ml/60ml |
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Strength | 0.2% w/v |
| Pack Size | 100 ml |
| Formulation | Alcohol Free |
| Packaging Size | 100 ml |
| Brand | ZETOFRESH 100ML |
| Country of Origin | Made in India |
| MFG | NAVKAR |
Product Details:
| Ideal For | Adults (Unisex) |
| Packaging Type | Blisters |
| Form | Capsule |
| Usage | Personal, Clinical |
| Brand | Unoxid-Forte |
| Packaging Size | 5x2x15 |
| Grade Standard | Medicine Grade |
Product Details:
| Pack Size | 60 ml |
| Brand | Aridic |
| Usage | Clinical, Personal |
| Dosage Form | Syrup |
| Application Area | Joint |
| Packaging Size | 60ml |
| Form | Oil |
| Grade Standard | Medicine Grade |
| Packaging Type | Bottle |
Product Details:
| Composition | Sodium Picosulfate |
| Packaging Size | 100 ml |
| Brand | Arilax |
| Dosage Form | Oral Suspension |
| Usage/Application | Digestive System |
| Packaging Type | Bottle |
| Grade Standard | Medicine Grade |
Product Details:
| Brand | Dexamethasone |
| Packaging Size | 2 ml |
| Packaging Type | Vial |
| Route | IM |
| Shelf Life | 24 Months |
| Usage | Allergy |
| Strength | 4 mg/ml |
| Strength Per ml | 2 mg/ml |
Dexamethasone 4 mg/mL is a corticosteroid (steroid) medication that comes in various formulations, most commonly as an injectable solution or sometimes as an oral liquid.
🔹 Composition
Active ingredient: Dexamethasone Sodium Phosphate
Strength: 4 mg of dexamethasone per 1 mL of solution
Product Details:
| Composition | Sodium Picosulphate |
| Packaging Size | 100 ml |
| Brand | Genlax |
| Usage/Application | Hospital,Clinical |
| Packaging Type | Bottle |
| Grade Standard | Medicine Grade |