Product Details:
| Minimum Order Quantity | 400 Vial |
| Strength | 1 gm |
| Brand | MEROZET |
| Packaging Size | 1 vial |
| Pack Size | 20 ml |
| Pack Type | Vial |
| Brand Name | MEROZET |
| Manufacturer | ARION |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Vial |
| Strength | 1 gm |
| Composition | Ceftriaxone sodium |
| Brand | SPEZONE 1GM |
| Manufacturer | ARION |
| Packaging Type | Vial |
| Country of Origin | Made in India |
Product Details:
| Strength | 250 mg |
| Composition | Ceftriaxone |
| Brand | Crixone |
| Dosage Form | Injection |
| Usage/Application | Hospital,Clinical |
| Packaging Type | Vial |
| Dose/Strength | 250 mg |
Product Details:
| Minimum Order Quantity | 500 Vial |
| Strength | 1.5GM |
| Composition Ratio | 1:1 |
| Usage / Application | Human Use |
| Brand | SPEZONE-S 1500 |
| Composition (Ceftriaxone/Sulbactam) | 1000mg/500mg |
| Packaging Content | Vial with WFI |
| Form | Powder for Inj |
| Pharmacopoeia Standard | IP |
Product Details:
| Minimum Order Quantity | 400 Vial |
| Strength | 1.5g |
| Pack Size | 1 Vial + WFI |
| Usage / Application | Human Use |
| Brand | ZEETZONE-S |
| Composition (Ceftriaxone/Sulbactam) | 1000mg/500mg |
| Packaging Content | Vial with WFI |
| Route of Administration | IV/IM |
| Prescription Type | Prescription |
| Form | Powder for Inj |
| Usage | Distributor, Hospital, Clinic, Nursing Home |
| Storage Temp | Below 25°C |
| Shelf Life | 24 Months |